PGDM Admissions 2024-26
is one of the top PGDM college in Hyderabad, an AICTE approved college, specialized in PGDM course with NAAC accredited & AIU certification.
During the program, students are involved in several case studies which enables them to be better learners and develop critical thinking capacity.
Students are taken on immersion tours to Singapore, Dubai, Hongkong, etc. with possibilities of internships and student exchange programs.
Students get hands-on experience to various analytical tools and statistical packages, helping them to analyze the prevailing business environment better and to develop their own analytical ability.
Students of Siva Sivani Institute of Management (SSIM) will now get hands-on training in trading. SSIM, in association with the National Stock Exchange (NSE), has set up the trading laboratory at the campus.
1st Year | Admission Fees (At the time of Admission) | 50,000 |
Alumni association fee (At the time of admission) | 10,000 | |
First term fee to be paid before beginning of the 1st term. | 1,35,000 | |
Second term fee to be paid before beginning of the 2nd term. | 1,35,000 | |
Third term fee to be paid before beginning of the 3nd Term. | 1,10,000 | |
2nd Year | Fourth term fee to be paid before beginning of the 4th term. | 1,50,000 |
Fifth and Sixth term fee to be paid before beginning of the 5th term. | 1,00,000 | |
Total (for 2 years) | 6,90,000 |
Room Types | Fee Per Annum (INR) | For Two Years |
A/C Single occupancy | 1,37,500 | 2,75,000 |
Non A/C Single occupancy | 1,25,000 | 2,50,000 |
A/C double occupancy | 1,07,500 | 2,15,000 |
Non A/C double occupancy | 1,07,500 | 1,90,000 |
Food Charges | 60,000 | 1,20,000 |
Scholarship based on Entrance Exam Score/Rank/Percentile
CAT 2022 / XAT 2023 / GMAT | CMAT 2023 / ICET 2023 | MAT 2022 & 2023 / ATMA 2022 & 2023 | Amount INR |
80 percentile and above | Rank 6000 and below | Composite of 700 and above | 70000 |
70 to 79.99 percentile | Rank 6001 – 16999 | Composite score of 650 – 699 | 60000 |
60 to 69.99 percentile | Rank 17000 – 25000 | Composite score of 600 – 649 | 50000 |
Scholarship based on Academic Background (10th, 12th and Graduation)
Student/s having aggregate (all subjects ) marks of | 80% | 70% | 60% |
Class X | 15,000 | 12,500 | 10,000 |
Class XII | 15,000 | 12,500 | 10,000 |
Graduation | 30,000 | 25,000 | 20,000 |
Amount (INR) | 60,000 | 50,000 | 40,000 |
Best B- Schools
(All India)
Careers 360 – 2022
Best B- Schools
(All India)
Business India – 2022
Top Private Standalone
Institutions (All India)
OUTLOOK – 2022
Best B- Schools
(All India)
Careers 360 – 2022
Top Eminent B- Schools of
Super Excellence Category
Competition Success Review (CSR) -2022
Top Private
B- Schools (South Zone)
BW Businessworld – 2022