Address: Plot No. 44, 49 50, Mohitewadi
Rd, Mohitewadi, Maharashtra 412106
Phone No. 9811004275
Website-:www.pcu.edu.in
Pimpri Chinchwad University Pune
Name of college | Pimpri Chinchwad University |
---|---|
Location | Pune |
Date of Establishment | 1990 |
Affiliation | All India Council for Technical Education (AICTE) |
Courses | Master of Business Administration – (MBA) |
Specializations offered | Finance Marketing Investment Banking Business Analytics Information Technology Human Resource Management Digital Media & Marketing Management Supply Chain Management & Logistics Entrepreneurship & Venture Development |
Pimpri Chinchwad University Fee Structure 2025
Pimpri Chinchwad University Fee Structure | MBA :- 2,50,000/- Yearly Fees MBA international :- Rs.3,25,000/- Yearly Fees |
Hostel & Mess Fees | can be increased by up to 10% each year. Govt. taxes would be additional as & when applicable. |
PCU Pune Admission 2025
Eligibility | A recognized Bachelor’s degree with a minimum of 50% marks is standard. Work experience may be considered an advantage. |
Entrance Exam | CAT, XAT, PERA, MH-CET, CUET, CMAT, PCU Test will be accepted. |
Cutoff | 50 Percentile in Entrance Exams |
Admission Procedure | Previous academic performance,MBA Entrance test score,Group discussion,Personal interview. |
Documents required | A Photocopy of CAT/CMAT/ GMAT/MAT/XAT score card A Xerox of Graduation Examination marksheet (1st & 2nd year mark sheets for 3 year degree holders and 1st, 2nd & 3rd year mark sheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th,12th Certificate Colored photographs (4 passport size). |
Seats (Intake) | 120 |
Scholarships | Yes, Available. |
PCU Pune Average Package
PCU Pune Average Package | |
PCU Pune Average Package | INR 6 LPA |
Highest Package | INR 61 LPA |
Number of Recruiters | 1000+ |
Recruiters | Aditya Birla Group Bajaj Electricals Book My Show CRISIL Deloitte DeloitteConsulting Dhruva discovery channel GODREJ Hindustan Times IDFC KPMG Microsoft Siemens Tata Motors TitanIndustries Tommy Hilfiger Vodafone |