Address-: A-7, A Block, Sector 1, Noida, UP 201301
Phone No.-:
Website-: www.bitmesra.ac.in/default.aspx?this=10
BIT Mesra Noida , Birla Institute of Technology
MBA of college in Noida | Birla Institute of Technology Noida |
---|---|
Location | Noida, Uttar Pradesh |
Date of Establishment | 1998 |
Affiliation | UGC & AICTE |
Courses Offered | Master of Business Administration (MBA) |
Specializations |
|
BIT Mesra Noida Fees Structure | |
1st Sem | Rs. 1,39,000/- |
2nd Sem | Rs. 1,39,000/- |
3rd Sem | Rs. 1,53,500/- |
4th Sem | Rs. 1,53,500/- |
BIT Mesra Noida Fees Structure | RS:- 5,85,000 For 2 Years |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognised Indian or foreign university. Candidates in their final year of Bachelor’s degree are also eligible to apply (provided that aggregate up to the final year must be 50% or above), subject to meeting the eligibility criteria and submitting its proof of the same |
Admission Procedure |
|
Necessary Documents Apply |
|
Seats (Intake) | 60. (Intake) |
BIT Mesra Noida Ranking |
|
Scholarships | Yes, Available |
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Racnchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
BIT Mesra Noida Average Package | |
BIT Mesra Noida Average Package | Rs. 4.00 Lacs p.a. |
Highest package | Rs. 12.00 Lacs p.a. |
No of placements Companies | 250+ leading companies |
Placements (Few Recruiters) |
|